My Station Weather Conditions
Observations are powered by a Personal Weather Station
59.1 °F
Cloudy
AQI: 0 (good)
Bridgeville
Bridgeville
Feels like: 58.4 °F
| High | Low |
| 59.1 °F | 50.6 °F |
ESE
112°
| Speed | Gust | ||
| 4 | 12 | ||
| mph | |||
| Console Battery | 2.5 V |
| Barometer | |
| Cloud Base | 2151 feet |
| Dew Point | 54.9 °F |
| Humidity | 86% |
| Rain | 0.42 in 0.00 in/hr |
| UV Index | 4.3 |
| Radiation | 601 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 59.1 °F | Low: | 50.6 °F |
| Average Wind: | 3 mph | Highest Wind: | 15 mph |
| Today's Rain: | 0.42 in | Highest Rate: | 0.33 in/hr |
| High: | 90.2 °F | Low: | 34.1 °F |
| Average Wind: | 2 mph | Highest Wind: | 24 mph |
| Total Rain: | 2.37 in | Highest Rate: | 1.21 in/hr |
Recent Local Earthquake
Today View more here.

