My Station Weather Conditions
Observations are powered by a Personal Weather Station
86.6 °F
Smoke
AQI: 148 (unhealthy for some)
Bridgeville
Bridgeville
Feels like: 91.1 °F
| High | Low |
| 87.0 °F | 63.7 °F |
SW
225°
| Speed | Gust | ||
| 1 | 3 | ||
| mph | |||
| Console Battery | 1.1 V |
| Barometer | |
| Cloud Base | 6214 feet |
| Dew Point | 64.5 °F |
| Humidity | 48% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 2.1 |
| Radiation | 601 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 87.0 °F | Low: | 63.7 °F |
| Average Wind: | 0 mph | Highest Wind: | 4 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 95.2 °F | Low: | 63.7 °F |
| Average Wind: | 1 mph | Highest Wind: | 22 mph |
| Total Rain: | 1.46 in | Highest Rate: | 7.58 in/hr |
Recent Local Earthquake
Today View more here.

